<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It is about the Conversation&#8230; Not ROI silly. Huh?</title>
	<atom:link href="http://west17media.com/2009/10/01/it-is-about-the-conversation-not-roi-silly-huh/feed/" rel="self" type="application/rss+xml" />
	<link>http://west17media.com/2009/10/01/it-is-about-the-conversation-not-roi-silly-huh/</link>
	<description>Social media marketing is our Business</description>
	<lastBuildDate>Mon, 28 Dec 2009 00:49:28 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WendyPeters</title>
		<link>http://west17media.com/2009/10/01/it-is-about-the-conversation-not-roi-silly-huh/comment-page-1/#comment-10</link>
		<dc:creator>WendyPeters</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://west17media.com/?p=612#comment-10</guid>
		<description>To not have goals prior to starting any project or campaign is ridiculous.  To not have any way to measure those goals is equally as ridiculous.  Of course measurement is important.&lt;br&gt;&lt;br&gt;The difficult part is in deciding WHAT to measure.  Measuring ROI directly to the bottom line from soft activities, that&#039;s next to impossible.  But with a little creativity, measuring increased customer satisfaction, positive interactions, increased word of mouth, etc. makes finding an indirect link between online activities and an increase or decrease in a company&#039;s sales pretty simple.&lt;br&gt;&lt;br&gt;What Dell has done with social media and their online Twitter sales is a great example.  I don&#039;t think it would be fair to say that Dell made $3M because they started posting deals on Twitter.  I do think it is fair to say that sales from the Twitter feed were certainly enhanced because of increased visibility of good customer service.  Again, there is no way to measure exactly what that impact is, but there is certainly enough data available to make a strong case for the fact that Dell&#039;s online customer service efforts had an impact.&lt;br&gt;&lt;br&gt;So, to measure or not to measure?  That isn&#039;t the question.  What to measure?  That&#039;s a better one.  We may never know the direct correlation of our soft activities, but being able to back them up with goals and measurements of success is an invaluable part to evaluating our efforts and moving forward.  How does Lionel Menchaca expect to improve Dell&#039;s performance and customer service efforts through social media if he has no benchmarking or ways of measuring success?  He can&#039;t.</description>
		<content:encoded><![CDATA[<p>To not have goals prior to starting any project or campaign is ridiculous.  To not have any way to measure those goals is equally as ridiculous.  Of course measurement is important.</p>
<p>The difficult part is in deciding WHAT to measure.  Measuring ROI directly to the bottom line from soft activities, that&#39;s next to impossible.  But with a little creativity, measuring increased customer satisfaction, positive interactions, increased word of mouth, etc. makes finding an indirect link between online activities and an increase or decrease in a company&#39;s sales pretty simple.</p>
<p>What Dell has done with social media and their online Twitter sales is a great example.  I don&#39;t think it would be fair to say that Dell made $3M because they started posting deals on Twitter.  I do think it is fair to say that sales from the Twitter feed were certainly enhanced because of increased visibility of good customer service.  Again, there is no way to measure exactly what that impact is, but there is certainly enough data available to make a strong case for the fact that Dell&#39;s online customer service efforts had an impact.</p>
<p>So, to measure or not to measure?  That isn&#39;t the question.  What to measure?  That&#39;s a better one.  We may never know the direct correlation of our soft activities, but being able to back them up with goals and measurements of success is an invaluable part to evaluating our efforts and moving forward.  How does Lionel Menchaca expect to improve Dell&#39;s performance and customer service efforts through social media if he has no benchmarking or ways of measuring success?  He can&#39;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Lacombe</title>
		<link>http://west17media.com/2009/10/01/it-is-about-the-conversation-not-roi-silly-huh/comment-page-1/#comment-7</link>
		<dc:creator>Doug Lacombe</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://west17media.com/?p=612#comment-7</guid>
		<description>Hear hear! Well said Roger! No business should devote resources to anything without some sense of the why and the payback. While it&#039;s not always easy to measure the ROI of things like client dinners or wine and cheese events, we know they help build relationships, so perhaps a wee bit of latitude is in order for the social component of social media. But to forgo measurement and ROI altogether is, as you say, foolhardy. Good post, and lovely Wordpress theme BTW!</description>
		<content:encoded><![CDATA[<p>Hear hear! Well said Roger! No business should devote resources to anything without some sense of the why and the payback. While it&#39;s not always easy to measure the ROI of things like client dinners or wine and cheese events, we know they help build relationships, so perhaps a wee bit of latitude is in order for the social component of social media. But to forgo measurement and ROI altogether is, as you say, foolhardy. Good post, and lovely Wordpress theme BTW!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
